Greater Shepparton City Council’s annual Road Resurfacing Program aims to seal road assets and road networks to support the functionality of our community.
This program includes ‘spray sealed’ road re-surfacing, ‘asphalt’ road resurfacing and pavement ‘stabilisation’ (pavement subgrade/profile repairs). The program prioritises works based on ‘condition’ data (as well a number of other factors), ensuring this important infrastructure is maintained appropriately and remains fit for purpose.
Details are as follows:
- Works are due to commence December 2023 through to March 2024. The works area shall be scheduled around weather conditions and under traffic control between 7am and 7pm.
- Streets may be partially closed at times while resurfacing works are undertaken. Local residents and businesses in the area will have access to their properties with some delays expected during construction.
- Before any works commence, a representative will door knock affected properties. The works will be performed in stages (where possible) to minimise disruption to residents and businesses.
- Residents and visitors are reminded to obey all road work and advisory signage, including any worker’s direction for their safety and the safety of others.
- Motorists are encouraged to use alternate routes where possible. Motorists are also advised to obey all worksite and advisory signage including traffic controllers.
- While every effort will be made to minimise disruption, works of this nature cannot be performed without some inconvenience and disruption. The end result of a new road surface will be beneficial to the value of properties and aesthetics of the street.
- Green, red and yellow lid bins should be placed in front of your property “as normal” for collection. A member of our staff will contact you personally on commencement of works if you are home.
- Works will adhere to Environment Protection Authority (EPA) Victoria guidelines with respect to timing and noise pollution.
- The recommended contractors have indicated that they will be using local suppliers / sub-contractors and purchasing materials or recycled materials locally, where possible, for works under this contract.
Listed below are the roads included under the 2023/24 resurfacing program. For any queries regarding the roads listed, please contact Annie in the Projects Department on (03) 5832 9700 or projects@shepparton.vic.gov.au
Thank you for your co-operation and we look forward to delivering these roads for the community’s ongoing use.
Roads to be resurfaced
The 2023/24 list of roads to be re-surfaced is as follows, with accompanying map:
Please note: Roads/streets are subject to change. Further roads/streets may be included into overall program upon assessment.
Road name | Suburb | From | To |
---|---|---|---|
Dargalong Road | Murchison East | Murchison-Violet Town Road | Douglas Road |
Hammond Road | Murchison | Toolamba Road | Bayunga Road |
Murchison-Goulburn Weir Road | Murchison | Buffalo Swamp Road | Council boundary line |
Hosie Road | Shepparton East | School Road | Midland Highway |
Old Dookie Road | Shepparton East | Pine Lodge South Road | Boundary Road |
Shepparton-Violet Town Road | Kialla East | Cemetery Road | Thorns Road |
Cemetery Road | Caniambo | Bridge Road | Feltrim Road |
Boundary Road | Shepparton East | Midland Highway | Old Dookie Road |
Armstrong Road | Shepparton East | Coach Road | Violet Town boundary line |
River Road (Kialla) | Shepparton East | Trevaskis Road | central Kialla boundary |
Lemnos North Road | Lemnos | 50m North of Northey Road | 643m South of Northey Road |
Cosgrove-Caniambo Road A | Cosgrove | Midland Hwy | Midland Deviation |
Cosgrove-Caniambo Road B | Dookie | Shepparton - Dookie College Road | Cashel Road |
McDonald Street | Dookie | Mary Street | North of Dookie Street to end of seal |
Dookie Street | Dookie | McDonald Street | Marie Street |
Nixon Street | Dookie | Dookie Street | Williamson Street |
Baldock st | Dookie | Rail line | North to Recreation Reserve |
Hickey Road | Dookie | Union Road | Running west from Union Road |
Thompsons Road | Tallygaroopna | Katamatite-Shepparton Main Road | end of road |
Inverness Road | Katandra | Hicky Road | Davy Road |
Marungi Road A | Katandra | Union Road | Inverness Road |
Marungi Road B | Katandra | Walsh Road | East direction to end seal of road |
Jubilee Road | Katandra | Sidebottom Road | 410m East direction |
Bennetts Road (Kialla West) | Kialla | Goulburn Valley Highway | end |
Karramomus Road | Karramomus | Coach Road | tennis club |
Edgewater Road (Kialla) | Shepparton | Raftery Road | end of road |
Reedy Swamp Road | Shepparton | Wanganui Road | end of road seal |
Zeerust Church Road | Zeerust | Wisely Road | 629m south |
Waaia Road | Bunbartha | Barmah-Shepparton Road | Numurkah Boundary Road |
Trotter Road | Mooroopna North | Echuca Road | 1000m North |
Merrigum - Ardmona Road | Ardmona | Byrneside-Gillieston Road | Mulcahy Road |
Cornish Road | Ardmona | Ardmona Road | Turnbull Road |
Thomson Street (Tatura) | Tatura | William Street | McNamara Street |
Girgarre East Road | Tatura | Collie Road | Springvale Road |
Kiota Road | Tatura | Bayunga Road | Craven Road |
Craven Road | Tatura | Bitcon Road | Toolamba-Rushworth Road |
Ferguson Road | Tatura | Craven Road | 643m East |
McEwen Road | Girgarre East | Harston Road | Bitcon Road |
Baden Drive | Toolamba | Evelyn Court | end (North) |
Rutherford Road | Toolamba | Cummins Road | Pogue Road |
Waugh Road | Toolamba | Downer Road | Toolamba Road |
Downer Road | Toolamba | rail line | Waugh |
Brauman Street | Shepparton | Packham Street | Numurkah Road |
Hastie Street | Tatura | Brown Road | Service Street |
Olympic Avenue | Shepparton | Nethersole Court | Parkside Drive |
Skene Street | Shepparton | Knight Street | Nixon Street |
William Street | Tatura | Park Street | Thomson Street |
Victoria Street | Tallygaroopna | Goulburn Valley Hwy | 37 Victoria Street |
Congupna Primary School service lane | Congupna | Shepparton – Katamatite Main Road | end |
Fordyce Street | Shepparton | Benalla Road | Gilchrist Street |
Gilchrist Street | Shepparton | Callister Street | Dennis Street |
Ferguson Road | Shepparton | Number 53 Ferguson Road | To 43 Ferguson Road |
Sunbury Road | Shepparton | Poplar Avenue | Northumberland Crescent |
Peart Street | Shepparton | Percival Street | To end of street |
Ross Road | Arcadia | ||
Furphy Avenue | Kialla | at bend on west end | |
Central Avenue South | Shepparton East | Old Dookie Road | Midland Highway |
Katandra Main Road | Katandra | Union Road | To Katandra boundary |
Lane Road | Katandra | At Kull Road | |
Cosgrove-Caniambo Road | Cosgrove South | ||
Labuan Road | Katandra West | Jubilee Road | Katandra Main Road |
Union Road | Katandra West | Creighton Road | South end |
Marungi Road | Katandra West | Inverness Road | Labuan Road |
Jubilee Road | Marionvale | Labuan Road | Preston Road |
Lemnos North Road (shoulders) | Congupna | Katamatite-Shepparton Main Road to | Congupna East Road |
Lemnos North Road (shoulders) | Congupna | Congupna East Road to | South direction |
McKenzie Road West | Bunbartha | ||
Turnbull Road | Mooroopna | near transfer station | |
Hooper Road | Tatura | Ford Road | Fenaughty Road |
Kyabram-Cooma Road (A) | Girgarre East | Harston Road | Heath Road |
Kyabram-Cooma Road (B) | Kyabram South | Manley Road | Lilford Road |
Brewer Road | Cooma | Kyabram-Cooma Intersection | |
Girgarre East Road | Harston | Springvale Road | Kilmartin Road |
Finlay Road | St Germains | Davies Road | Weller Road |
Attachments
Click for an enlargement